QuickShip
Filler Panels
![]() |
![]() |
![]() |
|||||||||
| Center filler panel, Shadow | Island filler panel, Shadow | End filler panel, Shadow | |||||||||
| Model # | Width | Height | Model # | Width | Height | Model # | Width | Height | |||
| BF1 | 1" | 35.375" | IFP14 | 14" | 35.375" | PSF-7L | 7" | 29.375" | |||
| BF6 | 6" | 35.375" | IFP8 | 8" | 35.375" | PSF-1H | 1" | 35.375" | |||
| BF12 | 12" | 35.375" | PSF-7H | 7" | 35.375" | ||||||
| BF18 | 18" | 35.375" | PSF-13H | 13" | 35.375" | ||||||
|
![]() |
||||||||||
| Knee space panel, Shadow | Trimmable Front Panel, Shadow | ||||||||||
| Model # | Width | Height | Model # | Width | Height | ||||||
| KSP3029-S | 30" | 29.375" | BF6-T | 6" | 35.375" | ||||||
| KSP3529-S | 35" | 29.375" | BF12-T | 12" | 35.375" | ||||||
| KSP4729-S | 47" | 29.375" | |||||||||
| KSP3035-S | 30" | 35.375" | |||||||||
| KSP3535-S | 35" | 35.375" | |||||||||
| KSP4735-S | 47" | 35.375" | |||||||||
| Toe Space Filler Panel, Shadow | |||||||||||
| Model # | Width | Height | |||||||||
| TSF0403 | 3" | 4" | |||||||||
| Wall Cabinet Filler Panel, Shadow | |||||||||||
| Model # | Width | Height | |||||||||
| WCF0136-S | 1" | 36" | |||||||||
| WCF0636-S | 6" | 36" | |||||||||
| WCF1236-S | 12" | 36" | |||||||||





