Hanson logo Hanson Lab Furniture, Inc. The Science of Laboratory Construction
Link to productsLink to About HansonLink to SalesLink to ResourcesLink to Contact Us

Products/Wall Cabinets Page 2

Single-door wall cabinet
A
Two-door wall cabinet
B
MODEL LENGTH HEIGHT DEPTH MODEL LENGTH HEIGHT DEPTH
A18L 18 3/4” 30” 13” B35L 35” 30” 13”
A18M 18 3/4” 36” 13” B35M 35” 36” 13”
A18H 18 3/4” 48” 13” B35H 35” 48” 13”
A24L 24 3/4” 30” 13” B47L 47” 30” 13”
A24M 24 3/4” 36” 13” B47M 47” 36” 13”
A24H 24 3/4” 48” 13” B47H 47” 48” 13”
Sliding-door wall cabinet
C
Single glass-door wall cabinet
D
MODEL LENGTH HEIGHT DEPTH MODEL LENGTH HEIGHT DEPTH
C35L 35” 30” 13” D18L 18 3/4” 30” 13”
C35M 35” 36” 13” D18M 18 3/4” 36” 13”
C35H 35” 48” 13” D18H 18 3/4” 48” 13”
C47L 47” 30” 13” D24L 24 3/4” 30” 13”
C47M 47” 36” 13” D24M 24 3/4” 36” 13”
C47H 47” 48” 13” D24H 24 3/4” 48” 13”
Double-door wall cabinet
E
Framed sliding glass-door  cabinet
E
Optional Framed Glass Sliding Doors
Please Specify When Ordering

FAL
MODEL LENGTH HEIGHT DEPTH MODEL LENGTH HEIGHT DEPTH MODEL LENGTH HEIGHT DEPTH
E35L 35” 30” 13” E35L-X 35” 30” 13” FAL35L 35” 30” 13”
E35M 35” 36” 13” E35M-X 35” 36” 13” FAL35M 35” 36” 13”
E35H 35” 48” 13” E35H-X 35” 48” 13” FAL35H 35” 48” 13”
E47L 47” 30” 13” E47L-X 47” 30” 13” FAL47L 47” 30” 13”
E47M 47” 36” 13” E47M-X 47” 36” 13” FAL47M 47” 36” 13”
E47H 47” 48” 13” E47H-X 47” 48” 13” FAL47H 47” 48” 13”
X=Sliding Framed Glass Door

Wall Cabinets Page 1 | Wall Cabinets Page 2

 

 
 

Call 805.498.3121 for the Hanson Lab Planning Specialist in your area.
The Hanson team is here to serve you.

Home | Legal | Privacy Policy | Contact Us | Contact Webmaster